<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Game Show Math	</title>
	<atom:link href="https://researchparent.com/game-show-math/feed/" rel="self" type="application/rss+xml" />
	<link>https://researchparent.com/game-show-math/</link>
	<description>Educational Learning Materials for Parents and Teachers</description>
	<lastBuildDate>Mon, 29 Sep 2025 22:42:05 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.3</generator>
	<item>
		<title>
		By: Jenny		</title>
		<link>https://researchparent.com/game-show-math/#comment-290638</link>

		<dc:creator><![CDATA[Jenny]]></dc:creator>
		<pubDate>Mon, 29 Sep 2025 22:42:05 +0000</pubDate>
		<guid isPermaLink="false">https://researchparent.com/?p=24703#comment-290638</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://researchparent.com/game-show-math/#comment-290536&quot;&gt;Michelle&lt;/a&gt;.

ok, thanks]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://researchparent.com/game-show-math/#comment-290536">Michelle</a>.</p>
<p>ok, thanks</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Michelle		</title>
		<link>https://researchparent.com/game-show-math/#comment-290536</link>

		<dc:creator><![CDATA[Michelle]]></dc:creator>
		<pubDate>Sun, 28 Sep 2025 13:54:52 +0000</pubDate>
		<guid isPermaLink="false">https://researchparent.com/?p=24703#comment-290536</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://researchparent.com/game-show-math/#comment-289134&quot;&gt;Jenny&lt;/a&gt;.

Hi Jenny! You would want to print out or have available the answer keys from the minimalist math packets. Then to find the answer to each card, you look at the week for that specific grade level, which is written on the card, to find the specific question.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://researchparent.com/game-show-math/#comment-289134">Jenny</a>.</p>
<p>Hi Jenny! You would want to print out or have available the answer keys from the minimalist math packets. Then to find the answer to each card, you look at the week for that specific grade level, which is written on the card, to find the specific question.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jenny		</title>
		<link>https://researchparent.com/game-show-math/#comment-289134</link>

		<dc:creator><![CDATA[Jenny]]></dc:creator>
		<pubDate>Mon, 08 Sep 2025 20:09:12 +0000</pubDate>
		<guid isPermaLink="false">https://researchparent.com/?p=24703#comment-289134</guid>

					<description><![CDATA[Are the answers somewhere on the cards or somewhere else so I can check their answer right away?]]></description>
			<content:encoded><![CDATA[<p>Are the answers somewhere on the cards or somewhere else so I can check their answer right away?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Michelle		</title>
		<link>https://researchparent.com/game-show-math/#comment-249378</link>

		<dc:creator><![CDATA[Michelle]]></dc:creator>
		<pubDate>Tue, 11 Jul 2023 14:03:05 +0000</pubDate>
		<guid isPermaLink="false">https://researchparent.com/?p=24703#comment-249378</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://researchparent.com/game-show-math/#comment-248979&quot;&gt;TechyList&lt;/a&gt;.

I&#039;m so glad it&#039;s helpful! <img src="https://s.w.org/images/core/emoji/17.0.2/72x72/1f60a.png" alt="😊" class="wp-smiley" style="height: 1em; max-height: 1em;" />]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://researchparent.com/game-show-math/#comment-248979">TechyList</a>.</p>
<p>I&#8217;m so glad it&#8217;s helpful! 😊</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: TechyList		</title>
		<link>https://researchparent.com/game-show-math/#comment-248979</link>

		<dc:creator><![CDATA[TechyList]]></dc:creator>
		<pubDate>Sat, 01 Jul 2023 15:34:13 +0000</pubDate>
		<guid isPermaLink="false">https://researchparent.com/?p=24703#comment-248979</guid>

					<description><![CDATA[This is a great blog post! I love learning about game show math and this post is full of great information.]]></description>
			<content:encoded><![CDATA[<p>This is a great blog post! I love learning about game show math and this post is full of great information.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Object Caching 35/47 objects using APC
Page Caching using Disk: Enhanced 

Served from: researchparent.com @ 2026-10-22 20:10:52 by W3 Total Cache
-->