<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Homemade Learning World Map	</title>
	<atom:link href="https://researchparent.com/homemade-learning-world-map/feed/" rel="self" type="application/rss+xml" />
	<link>https://researchparent.com/homemade-learning-world-map/</link>
	<description>Educational Learning Materials for Parents and Teachers</description>
	<lastBuildDate>Thu, 20 Feb 2020 05:01:45 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: Michelle		</title>
		<link>https://researchparent.com/homemade-learning-world-map/#comment-102452</link>

		<dc:creator><![CDATA[Michelle]]></dc:creator>
		<pubDate>Thu, 20 Feb 2020 05:01:45 +0000</pubDate>
		<guid isPermaLink="false">https://researchparent.com/?p=6863#comment-102452</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://researchparent.com/homemade-learning-world-map/#comment-102400&quot;&gt;Leslie&lt;/a&gt;.

I&#039;m so glad you are able to use it! You are very welcome. :)]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://researchparent.com/homemade-learning-world-map/#comment-102400">Leslie</a>.</p>
<p>I&#8217;m so glad you are able to use it! You are very welcome. :)</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Leslie		</title>
		<link>https://researchparent.com/homemade-learning-world-map/#comment-102400</link>

		<dc:creator><![CDATA[Leslie]]></dc:creator>
		<pubDate>Mon, 17 Feb 2020 18:48:18 +0000</pubDate>
		<guid isPermaLink="false">https://researchparent.com/?p=6863#comment-102400</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://researchparent.com/homemade-learning-world-map/#comment-1097&quot;&gt;Tarana Khan&lt;/a&gt;.

Thank you so much for practically putting together this lesson for us. Its amazing, you really helped me!!!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://researchparent.com/homemade-learning-world-map/#comment-1097">Tarana Khan</a>.</p>
<p>Thank you so much for practically putting together this lesson for us. Its amazing, you really helped me!!!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Michelle		</title>
		<link>https://researchparent.com/homemade-learning-world-map/#comment-47831</link>

		<dc:creator><![CDATA[Michelle]]></dc:creator>
		<pubDate>Sat, 22 Jul 2017 19:29:28 +0000</pubDate>
		<guid isPermaLink="false">https://researchparent.com/?p=6863#comment-47831</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://researchparent.com/homemade-learning-world-map/#comment-47199&quot;&gt;Valeriana&lt;/a&gt;.

Thank you! I would definitely be interested one day, but probably not in the near future. There are too many things I want to do and too little time! When my kids are older, I would love to translate and share my resources in other languages.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://researchparent.com/homemade-learning-world-map/#comment-47199">Valeriana</a>.</p>
<p>Thank you! I would definitely be interested one day, but probably not in the near future. There are too many things I want to do and too little time! When my kids are older, I would love to translate and share my resources in other languages.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Valeriana		</title>
		<link>https://researchparent.com/homemade-learning-world-map/#comment-47199</link>

		<dc:creator><![CDATA[Valeriana]]></dc:creator>
		<pubDate>Thu, 20 Jul 2017 00:16:50 +0000</pubDate>
		<guid isPermaLink="false">https://researchparent.com/?p=6863#comment-47199</guid>

					<description><![CDATA[Dazzled with your site and amount of shared treasures. Thank you so much !!
Are you interested in translating into Portuguese and sharing in Brazil?
Please say yes!]]></description>
			<content:encoded><![CDATA[<p>Dazzled with your site and amount of shared treasures. Thank you so much !!<br />
Are you interested in translating into Portuguese and sharing in Brazil?<br />
Please say yes!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Michelle		</title>
		<link>https://researchparent.com/homemade-learning-world-map/#comment-12301</link>

		<dc:creator><![CDATA[Michelle]]></dc:creator>
		<pubDate>Mon, 17 Oct 2016 03:49:08 +0000</pubDate>
		<guid isPermaLink="false">https://researchparent.com/?p=6863#comment-12301</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://researchparent.com/homemade-learning-world-map/#comment-4063&quot;&gt;Fe&lt;/a&gt;.

Well, it took me FOR-EVER, but I finally got around to fixing South Korea and separating Ireland from Great Britain. I just touched it up digitally instead of going back to re-trace, so I haven&#039;t added Tasmania or New Zealand yet unfortunately. Thanks so much for correcting me! I really, really appreciate you helping me cover up my ignorance. :)]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://researchparent.com/homemade-learning-world-map/#comment-4063">Fe</a>.</p>
<p>Well, it took me FOR-EVER, but I finally got around to fixing South Korea and separating Ireland from Great Britain. I just touched it up digitally instead of going back to re-trace, so I haven&#8217;t added Tasmania or New Zealand yet unfortunately. Thanks so much for correcting me! I really, really appreciate you helping me cover up my ignorance. :)</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Michelle		</title>
		<link>https://researchparent.com/homemade-learning-world-map/#comment-8897</link>

		<dc:creator><![CDATA[Michelle]]></dc:creator>
		<pubDate>Tue, 26 Jul 2016 05:45:19 +0000</pubDate>
		<guid isPermaLink="false">https://researchparent.com/?p=6863#comment-8897</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://researchparent.com/homemade-learning-world-map/#comment-8876&quot;&gt;Shannon CA&lt;/a&gt;.

No problem! That&#039;s a great idea to treat it like a puzzle. I might try that with my preschooler. :)]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://researchparent.com/homemade-learning-world-map/#comment-8876">Shannon CA</a>.</p>
<p>No problem! That&#8217;s a great idea to treat it like a puzzle. I might try that with my preschooler. :)</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Shannon CA		</title>
		<link>https://researchparent.com/homemade-learning-world-map/#comment-8876</link>

		<dc:creator><![CDATA[Shannon CA]]></dc:creator>
		<pubDate>Mon, 25 Jul 2016 14:08:59 +0000</pubDate>
		<guid isPermaLink="false">https://researchparent.com/?p=6863#comment-8876</guid>

					<description><![CDATA[I thought the map pieces would be a good puzzle for my 6 year old to put together and colour. My older children could do the same and add more detail. Thanks for the great resource. :)]]></description>
			<content:encoded><![CDATA[<p>I thought the map pieces would be a good puzzle for my 6 year old to put together and colour. My older children could do the same and add more detail. Thanks for the great resource. :)</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Michelle		</title>
		<link>https://researchparent.com/homemade-learning-world-map/#comment-4695</link>

		<dc:creator><![CDATA[Michelle]]></dc:creator>
		<pubDate>Sun, 14 Feb 2016 23:36:30 +0000</pubDate>
		<guid isPermaLink="false">https://researchparent.com/?p=6863#comment-4695</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://researchparent.com/homemade-learning-world-map/#comment-4647&quot;&gt;Brittney&lt;/a&gt;.

You&#039;re welcome and thank you! I&#039;m glad you like it. :)]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://researchparent.com/homemade-learning-world-map/#comment-4647">Brittney</a>.</p>
<p>You&#8217;re welcome and thank you! I&#8217;m glad you like it. :)</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Brittney		</title>
		<link>https://researchparent.com/homemade-learning-world-map/#comment-4647</link>

		<dc:creator><![CDATA[Brittney]]></dc:creator>
		<pubDate>Fri, 12 Feb 2016 01:42:39 +0000</pubDate>
		<guid isPermaLink="false">https://researchparent.com/?p=6863#comment-4647</guid>

					<description><![CDATA[What a great idea!  Thanks for sharing, this looks like a really fun way to learn the world.]]></description>
			<content:encoded><![CDATA[<p>What a great idea!  Thanks for sharing, this looks like a really fun way to learn the world.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Fe		</title>
		<link>https://researchparent.com/homemade-learning-world-map/#comment-4070</link>

		<dc:creator><![CDATA[Fe]]></dc:creator>
		<pubDate>Thu, 07 Jan 2016 17:32:39 +0000</pubDate>
		<guid isPermaLink="false">https://researchparent.com/?p=6863#comment-4070</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://researchparent.com/homemade-learning-world-map/#comment-4069&quot;&gt;Michelle&lt;/a&gt;.

No worries at all:-)
(The only other major change I made is the British Isles, and separating Ireland from Great Britain.)]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://researchparent.com/homemade-learning-world-map/#comment-4069">Michelle</a>.</p>
<p>No worries at all:-)<br />
(The only other major change I made is the British Isles, and separating Ireland from Great Britain.)</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Object Caching 30/65 objects using APC
Page Caching using Disk: Enhanced 

Served from: researchparent.com @ 2026-06-23 23:50:13 by W3 Total Cache
-->