<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Mathematics Activities for Kids	</title>
	<atom:link href="https://researchparent.com/learn/mathematics/feed/" rel="self" type="application/rss+xml" />
	<link>https://researchparent.com/learn/mathematics/</link>
	<description>Educational Learning Materials for Parents and Teachers</description>
	<lastBuildDate>Sun, 21 Jun 2026 02:00:18 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: Michelle		</title>
		<link>https://researchparent.com/learn/mathematics/#comment-310912</link>

		<dc:creator><![CDATA[Michelle]]></dc:creator>
		<pubDate>Sun, 21 Jun 2026 02:00:18 +0000</pubDate>
		<guid isPermaLink="false">https://researchparent.com/?page_id=3677#comment-310912</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://researchparent.com/learn/mathematics/#comment-309825&quot;&gt;FlashOmni&lt;/a&gt;.

It&#039;s all about how we feel about math and whether we develop positive or negative associations from a young age. It&#039;s worth it to put in the effort to bring in a little joy!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://researchparent.com/learn/mathematics/#comment-309825">FlashOmni</a>.</p>
<p>It&#8217;s all about how we feel about math and whether we develop positive or negative associations from a young age. It&#8217;s worth it to put in the effort to bring in a little joy!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Michelle		</title>
		<link>https://researchparent.com/learn/mathematics/#comment-310910</link>

		<dc:creator><![CDATA[Michelle]]></dc:creator>
		<pubDate>Sun, 21 Jun 2026 01:58:13 +0000</pubDate>
		<guid isPermaLink="false">https://researchparent.com/?page_id=3677#comment-310910</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://researchparent.com/learn/mathematics/#comment-309967&quot;&gt;Sceneflare&lt;/a&gt;.

Yes, exactly! It&#039;s completely possible to have pleasant, exciting math-related memories if we take the time to make it enjoyable for our kids. <img src="https://s.w.org/images/core/emoji/17.0.2/72x72/1f604.png" alt="😄" class="wp-smiley" style="height: 1em; max-height: 1em;" />]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://researchparent.com/learn/mathematics/#comment-309967">Sceneflare</a>.</p>
<p>Yes, exactly! It&#8217;s completely possible to have pleasant, exciting math-related memories if we take the time to make it enjoyable for our kids. 😄</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sceneflare		</title>
		<link>https://researchparent.com/learn/mathematics/#comment-309967</link>

		<dc:creator><![CDATA[Sceneflare]]></dc:creator>
		<pubDate>Fri, 05 Jun 2026 07:27:44 +0000</pubDate>
		<guid isPermaLink="false">https://researchparent.com/?page_id=3677#comment-309967</guid>

					<description><![CDATA[I loved reading how you linked early games like gin rummy and cribbage to addition skills. I remember my grandparents teaching me card tricks that turned into math fun too. It’s heartwarming to see math as a cozy, detective-like pursuit.]]></description>
			<content:encoded><![CDATA[<p>I loved reading how you linked early games like gin rummy and cribbage to addition skills. I remember my grandparents teaching me card tricks that turned into math fun too. It’s heartwarming to see math as a cozy, detective-like pursuit.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: FlashOmni		</title>
		<link>https://researchparent.com/learn/mathematics/#comment-309825</link>

		<dc:creator><![CDATA[FlashOmni]]></dc:creator>
		<pubDate>Tue, 02 Jun 2026 04:09:12 +0000</pubDate>
		<guid isPermaLink="false">https://researchparent.com/?page_id=3677#comment-309825</guid>

					<description><![CDATA[I loved how you connect math joy to early memories, like solving partial differential equations with confidence. Reading about your grandparent rummy games and the cribbage bit bringing addition skills really resonated with my own childhood math curiosity. It’s comforting to see math framed as a detective-like mindset.]]></description>
			<content:encoded><![CDATA[<p>I loved how you connect math joy to early memories, like solving partial differential equations with confidence. Reading about your grandparent rummy games and the cribbage bit bringing addition skills really resonated with my own childhood math curiosity. It’s comforting to see math framed as a detective-like mindset.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Michelle		</title>
		<link>https://researchparent.com/learn/mathematics/#comment-309080</link>

		<dc:creator><![CDATA[Michelle]]></dc:creator>
		<pubDate>Sat, 23 May 2026 00:58:39 +0000</pubDate>
		<guid isPermaLink="false">https://researchparent.com/?page_id=3677#comment-309080</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://researchparent.com/learn/mathematics/#comment-308762&quot;&gt;Image V2&lt;/a&gt;.

Absolutely! The more positive memories we can help our kids have related to math, the less likely they are to be &quot;people who hate math.&quot; The more they see themselves as someone who enjoys math, the more potential they have to grow in their math skills regardless of their current abilities. <img src="https://s.w.org/images/core/emoji/17.0.2/72x72/1f60a.png" alt="😊" class="wp-smiley" style="height: 1em; max-height: 1em;" />]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://researchparent.com/learn/mathematics/#comment-308762">Image V2</a>.</p>
<p>Absolutely! The more positive memories we can help our kids have related to math, the less likely they are to be &#8220;people who hate math.&#8221; The more they see themselves as someone who enjoys math, the more potential they have to grow in their math skills regardless of their current abilities. 😊</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Image V2		</title>
		<link>https://researchparent.com/learn/mathematics/#comment-308762</link>

		<dc:creator><![CDATA[Image V2]]></dc:creator>
		<pubDate>Wed, 20 May 2026 06:54:40 +0000</pubDate>
		<guid isPermaLink="false">https://researchparent.com/?page_id=3677#comment-308762</guid>

					<description><![CDATA[I love how you tie math to childhood memories, like playing gin rummy and cribbage shaping addition skills. Reading about your detective-like puzzles brings back my own years solving logic grids with family. My kid enjoys those same number games you mention in the homeschool crate system.]]></description>
			<content:encoded><![CDATA[<p>I love how you tie math to childhood memories, like playing gin rummy and cribbage shaping addition skills. Reading about your detective-like puzzles brings back my own years solving logic grids with family. My kid enjoys those same number games you mention in the homeschool crate system.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Michelle		</title>
		<link>https://researchparent.com/learn/mathematics/#comment-307197</link>

		<dc:creator><![CDATA[Michelle]]></dc:creator>
		<pubDate>Thu, 23 Apr 2026 19:23:08 +0000</pubDate>
		<guid isPermaLink="false">https://researchparent.com/?page_id=3677#comment-307197</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://researchparent.com/learn/mathematics/#comment-306666&quot;&gt;kristi&lt;/a&gt;.

Hi Kristi! Once kids are older, if parents need help understanding how to do the problems beyond what is in the answer key, I&#039;ve been recommending &lt;a href=&quot;https://amzn.to/41NnNZt&quot; rel=&quot;nofollow ugc&quot;&gt;Everything You Need to Ace Math in One Big Fat Notebook&lt;/a&gt; which is less than $10 on Amazon. However, it&#039;s important to me that my kids don&#039;t think of math as a list of procedures to memorize, so we just look at each problem one at a time and I help them solve them using as much or as little assistance as needed. I want the problems to make sense to them, but I would rather them make connections on their own as much as possible rather than me tell them the answers so we don&#039;t do typical math &quot;lessons.&quot; I hope that&#039;s helpful!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://researchparent.com/learn/mathematics/#comment-306666">kristi</a>.</p>
<p>Hi Kristi! Once kids are older, if parents need help understanding how to do the problems beyond what is in the answer key, I&#8217;ve been recommending <a href="https://amzn.to/41NnNZt" rel="nofollow ugc">Everything You Need to Ace Math in One Big Fat Notebook</a> which is less than $10 on Amazon. However, it&#8217;s important to me that my kids don&#8217;t think of math as a list of procedures to memorize, so we just look at each problem one at a time and I help them solve them using as much or as little assistance as needed. I want the problems to make sense to them, but I would rather them make connections on their own as much as possible rather than me tell them the answers so we don&#8217;t do typical math &#8220;lessons.&#8221; I hope that&#8217;s helpful!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: kristi		</title>
		<link>https://researchparent.com/learn/mathematics/#comment-306666</link>

		<dc:creator><![CDATA[kristi]]></dc:creator>
		<pubDate>Tue, 14 Apr 2026 17:33:50 +0000</pubDate>
		<guid isPermaLink="false">https://researchparent.com/?page_id=3677#comment-306666</guid>

					<description><![CDATA[I have been using your free math curriculum with me 1st grader and we are liking it a lot. But I am wondering if you have any resources for how to explain the concepts on the worksheets? I like the simplicity but I feel like we are missing understanding just by doing the problems on the page with no specific explanation.]]></description>
			<content:encoded><![CDATA[<p>I have been using your free math curriculum with me 1st grader and we are liking it a lot. But I am wondering if you have any resources for how to explain the concepts on the worksheets? I like the simplicity but I feel like we are missing understanding just by doing the problems on the page with no specific explanation.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Michelle		</title>
		<link>https://researchparent.com/learn/mathematics/#comment-306426</link>

		<dc:creator><![CDATA[Michelle]]></dc:creator>
		<pubDate>Fri, 10 Apr 2026 03:32:26 +0000</pubDate>
		<guid isPermaLink="false">https://researchparent.com/?page_id=3677#comment-306426</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://researchparent.com/learn/mathematics/#comment-306306&quot;&gt;heic to jpeg&lt;/a&gt;.

I could not agree more. <img src="https://s.w.org/images/core/emoji/17.0.2/72x72/2764.png" alt="❤" class="wp-smiley" style="height: 1em; max-height: 1em;" />]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://researchparent.com/learn/mathematics/#comment-306306">heic to jpeg</a>.</p>
<p>I could not agree more. ❤️</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Michelle		</title>
		<link>https://researchparent.com/learn/mathematics/#comment-306423</link>

		<dc:creator><![CDATA[Michelle]]></dc:creator>
		<pubDate>Fri, 10 Apr 2026 03:30:09 +0000</pubDate>
		<guid isPermaLink="false">https://researchparent.com/?page_id=3677#comment-306423</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://researchparent.com/learn/mathematics/#comment-306365&quot;&gt;Delta Executor para Roblox&lt;/a&gt;.

Yes! Card games are such a a great way to build math fluency with low numbers which is SO helpful when working with bigger numbers.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://researchparent.com/learn/mathematics/#comment-306365">Delta Executor para Roblox</a>.</p>
<p>Yes! Card games are such a a great way to build math fluency with low numbers which is SO helpful when working with bigger numbers.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Object Caching 37/43 objects using APC
Page Caching using Disk: Enhanced 

Served from: researchparent.com @ 2026-07-04 20:16:26 by W3 Total Cache
-->