<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Second Grade Minimalist Math Curriculum	</title>
	<atom:link href="https://researchparent.com/second-grade-minimalist-math-curriculum/feed/" rel="self" type="application/rss+xml" />
	<link>https://researchparent.com/second-grade-minimalist-math-curriculum/</link>
	<description>Educational Learning Materials for Parents and Teachers</description>
	<lastBuildDate>Mon, 30 Oct 2023 02:32:17 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.1</generator>
	<item>
		<title>
		By: Michelle		</title>
		<link>https://researchparent.com/second-grade-minimalist-math-curriculum/#comment-253897</link>

		<dc:creator><![CDATA[Michelle]]></dc:creator>
		<pubDate>Mon, 30 Oct 2023 02:32:17 +0000</pubDate>
		<guid isPermaLink="false">https://researchparent.com/?p=19572#comment-253897</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://researchparent.com/second-grade-minimalist-math-curriculum/#comment-253681&quot;&gt;Katherine&lt;/a&gt;.

Awww, that makes me so happy to hear, Katherine! I created these curricula for own oldest son to make sure he didn&#039;t grow to dislike math and I&#039;m always delighted when I find out they are helping other kids too! Thank you for taking time out of your day to let mek now! <img src="https://s.w.org/images/core/emoji/17.0.2/72x72/1f60a.png" alt="😊" class="wp-smiley" style="height: 1em; max-height: 1em;" />]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://researchparent.com/second-grade-minimalist-math-curriculum/#comment-253681">Katherine</a>.</p>
<p>Awww, that makes me so happy to hear, Katherine! I created these curricula for own oldest son to make sure he didn&#8217;t grow to dislike math and I&#8217;m always delighted when I find out they are helping other kids too! Thank you for taking time out of your day to let mek now! 😊</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Katherine		</title>
		<link>https://researchparent.com/second-grade-minimalist-math-curriculum/#comment-253681</link>

		<dc:creator><![CDATA[Katherine]]></dc:creator>
		<pubDate>Wed, 25 Oct 2023 10:25:28 +0000</pubDate>
		<guid isPermaLink="false">https://researchparent.com/?p=19572#comment-253681</guid>

					<description><![CDATA[Hi! I used this curriculum with my daughter and she loved it and did it very happily. After about week 20 she wanted to do it as a daily thing, so that&#039;s what we did, finishing it quite quickly. I think she really loved the variety and the fact there aren&#039;t a dozen of the same questions in a row.  This is a huge deal as every other maths curriculum we have tried has lost it&#039;s appeal after a month and become a burden. It was also easy to discover where the gaps in her knowledge were and to give her the support needed to fill those gaps.

We are in Australia, and so switched some of the money questions, but we still did the questions using US measurements for weight, length, and temperature. As someone who sews and knits and cooks, I know how much we use these measurements even having the decimal system. Thank you so much for providing this! I&#039;m off to print out the third grade curriculum!]]></description>
			<content:encoded><![CDATA[<p>Hi! I used this curriculum with my daughter and she loved it and did it very happily. After about week 20 she wanted to do it as a daily thing, so that&#8217;s what we did, finishing it quite quickly. I think she really loved the variety and the fact there aren&#8217;t a dozen of the same questions in a row.  This is a huge deal as every other maths curriculum we have tried has lost it&#8217;s appeal after a month and become a burden. It was also easy to discover where the gaps in her knowledge were and to give her the support needed to fill those gaps.</p>
<p>We are in Australia, and so switched some of the money questions, but we still did the questions using US measurements for weight, length, and temperature. As someone who sews and knits and cooks, I know how much we use these measurements even having the decimal system. Thank you so much for providing this! I&#8217;m off to print out the third grade curriculum!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Michelle		</title>
		<link>https://researchparent.com/second-grade-minimalist-math-curriculum/#comment-214606</link>

		<dc:creator><![CDATA[Michelle]]></dc:creator>
		<pubDate>Fri, 15 Jul 2022 05:22:45 +0000</pubDate>
		<guid isPermaLink="false">https://researchparent.com/?p=19572#comment-214606</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://researchparent.com/second-grade-minimalist-math-curriculum/#comment-214311&quot;&gt;Kaylene&lt;/a&gt;.

I hope it&#039;s helpful, Kaylene! :)]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://researchparent.com/second-grade-minimalist-math-curriculum/#comment-214311">Kaylene</a>.</p>
<p>I hope it&#8217;s helpful, Kaylene! :)</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Kaylene		</title>
		<link>https://researchparent.com/second-grade-minimalist-math-curriculum/#comment-214311</link>

		<dc:creator><![CDATA[Kaylene]]></dc:creator>
		<pubDate>Mon, 11 Jul 2022 10:03:49 +0000</pubDate>
		<guid isPermaLink="false">https://researchparent.com/?p=19572#comment-214311</guid>

					<description><![CDATA[Love this concept! Thank you for making this free! I’ll let you know how we go with it.]]></description>
			<content:encoded><![CDATA[<p>Love this concept! Thank you for making this free! I’ll let you know how we go with it.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Michelle		</title>
		<link>https://researchparent.com/second-grade-minimalist-math-curriculum/#comment-204865</link>

		<dc:creator><![CDATA[Michelle]]></dc:creator>
		<pubDate>Fri, 25 Mar 2022 01:38:18 +0000</pubDate>
		<guid isPermaLink="false">https://researchparent.com/?p=19572#comment-204865</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://researchparent.com/second-grade-minimalist-math-curriculum/#comment-204355&quot;&gt;Reena&lt;/a&gt;.

I do the second. When my kids were younger, probably 1st through 2nd or 3rd, I would have to sit next to them for the entire worksheet and we&#039;d go through them one by one. I sort of have to because they can&#039;t read, so I&#039;d read them the question, then wait for them to try on their own, then give them a little help. I try to let them figure out as much as they can on their own. With my older kids, I see what they can do first, but they know that they can always ask me for help if they need it. Usually they can do about half on their own. Some weeks more, some weeks less.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://researchparent.com/second-grade-minimalist-math-curriculum/#comment-204355">Reena</a>.</p>
<p>I do the second. When my kids were younger, probably 1st through 2nd or 3rd, I would have to sit next to them for the entire worksheet and we&#8217;d go through them one by one. I sort of have to because they can&#8217;t read, so I&#8217;d read them the question, then wait for them to try on their own, then give them a little help. I try to let them figure out as much as they can on their own. With my older kids, I see what they can do first, but they know that they can always ask me for help if they need it. Usually they can do about half on their own. Some weeks more, some weeks less.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Reena		</title>
		<link>https://researchparent.com/second-grade-minimalist-math-curriculum/#comment-204355</link>

		<dc:creator><![CDATA[Reena]]></dc:creator>
		<pubDate>Mon, 21 Mar 2022 10:49:05 +0000</pubDate>
		<guid isPermaLink="false">https://researchparent.com/?p=19572#comment-204355</guid>

					<description><![CDATA[I think my son would really like these.  Do you teach the concepts first or do you give them the worksheet, see what they can figure out on their own, and then supplement with teaching for whatever they don&#039;t understand?]]></description>
			<content:encoded><![CDATA[<p>I think my son would really like these.  Do you teach the concepts first or do you give them the worksheet, see what they can figure out on their own, and then supplement with teaching for whatever they don&#8217;t understand?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Michelle		</title>
		<link>https://researchparent.com/second-grade-minimalist-math-curriculum/#comment-151386</link>

		<dc:creator><![CDATA[Michelle]]></dc:creator>
		<pubDate>Sun, 18 Apr 2021 05:01:27 +0000</pubDate>
		<guid isPermaLink="false">https://researchparent.com/?p=19572#comment-151386</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://researchparent.com/second-grade-minimalist-math-curriculum/#comment-150825&quot;&gt;Catie&lt;/a&gt;.

Hi Catie! I am so glad you are able to use my resources! :)]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://researchparent.com/second-grade-minimalist-math-curriculum/#comment-150825">Catie</a>.</p>
<p>Hi Catie! I am so glad you are able to use my resources! :)</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Catie		</title>
		<link>https://researchparent.com/second-grade-minimalist-math-curriculum/#comment-150825</link>

		<dc:creator><![CDATA[Catie]]></dc:creator>
		<pubDate>Tue, 13 Apr 2021 15:25:56 +0000</pubDate>
		<guid isPermaLink="false">https://researchparent.com/?p=19572#comment-150825</guid>

					<description><![CDATA[I opened up Pinterest to get some inspiration for creating my own worksheets similar to this.  I’m so glad I found these, and thank you so much for saving me time!]]></description>
			<content:encoded><![CDATA[<p>I opened up Pinterest to get some inspiration for creating my own worksheets similar to this.  I’m so glad I found these, and thank you so much for saving me time!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Object Caching 33/52 objects using APC
Page Caching using Disk: Enhanced 

Served from: researchparent.com @ 2026-07-11 22:48:53 by W3 Total Cache
-->