<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Third Grade Minimalist Math Curriculum	</title>
	<atom:link href="https://researchparent.com/third-grade-minimalist-math-curriculum/feed/" rel="self" type="application/rss+xml" />
	<link>https://researchparent.com/third-grade-minimalist-math-curriculum/</link>
	<description>Educational Learning Materials for Parents and Teachers</description>
	<lastBuildDate>Fri, 28 Jul 2023 03:58:23 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.4</generator>
	<item>
		<title>
		By: Michelle		</title>
		<link>https://researchparent.com/third-grade-minimalist-math-curriculum/#comment-213036</link>

		<dc:creator><![CDATA[Michelle]]></dc:creator>
		<pubDate>Mon, 27 Jun 2022 01:52:26 +0000</pubDate>
		<guid isPermaLink="false">https://researchparent.com/?p=19654#comment-213036</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://researchparent.com/third-grade-minimalist-math-curriculum/#comment-212908&quot;&gt;Judi&lt;/a&gt;.

You are so welcome! I&#039;m in process of going through and cleaning up a few typos (mostly in the answer keys). I&#039;m hoping to have them in a little better shape in the next couple weeks!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://researchparent.com/third-grade-minimalist-math-curriculum/#comment-212908">Judi</a>.</p>
<p>You are so welcome! I&#8217;m in process of going through and cleaning up a few typos (mostly in the answer keys). I&#8217;m hoping to have them in a little better shape in the next couple weeks!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Judi		</title>
		<link>https://researchparent.com/third-grade-minimalist-math-curriculum/#comment-212908</link>

		<dc:creator><![CDATA[Judi]]></dc:creator>
		<pubDate>Fri, 24 Jun 2022 02:46:04 +0000</pubDate>
		<guid isPermaLink="false">https://researchparent.com/?p=19654#comment-212908</guid>

					<description><![CDATA[This is an amazing resource!! I can&#039;t believe it&#039;s free!  Thank you!]]></description>
			<content:encoded><![CDATA[<p>This is an amazing resource!! I can&#8217;t believe it&#8217;s free!  Thank you!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Michelle		</title>
		<link>https://researchparent.com/third-grade-minimalist-math-curriculum/#comment-155111</link>

		<dc:creator><![CDATA[Michelle]]></dc:creator>
		<pubDate>Sat, 05 Jun 2021 20:16:04 +0000</pubDate>
		<guid isPermaLink="false">https://researchparent.com/?p=19654#comment-155111</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://researchparent.com/third-grade-minimalist-math-curriculum/#comment-154815&quot;&gt;Javis&lt;/a&gt;.

Hi Javis! I agree that it is valuable to practice math in order to improve our fluency, comfort, and speed. What I love about what you wrote is that you are clearly self-motivated and trying to improve your own abilities. Personally, my issue is with forcing my own children to practice repetitive math skills using rote methods when they are reluctant or resistant. I just don&#039;t think that is time well spent. At these young ages, I would rather they stay open to and curious about mathematical concepts and reasoning. If that means less time spent doing worksheets, then I am okay with that. On the other hand, if any of my kiddos are one day motivated to practice math in their free time as you do, then I would 100% support that endeavor!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://researchparent.com/third-grade-minimalist-math-curriculum/#comment-154815">Javis</a>.</p>
<p>Hi Javis! I agree that it is valuable to practice math in order to improve our fluency, comfort, and speed. What I love about what you wrote is that you are clearly self-motivated and trying to improve your own abilities. Personally, my issue is with forcing my own children to practice repetitive math skills using rote methods when they are reluctant or resistant. I just don&#8217;t think that is time well spent. At these young ages, I would rather they stay open to and curious about mathematical concepts and reasoning. If that means less time spent doing worksheets, then I am okay with that. On the other hand, if any of my kiddos are one day motivated to practice math in their free time as you do, then I would 100% support that endeavor!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Javis		</title>
		<link>https://researchparent.com/third-grade-minimalist-math-curriculum/#comment-154815</link>

		<dc:creator><![CDATA[Javis]]></dc:creator>
		<pubDate>Tue, 01 Jun 2021 08:04:24 +0000</pubDate>
		<guid isPermaLink="false">https://researchparent.com/?p=19654#comment-154815</guid>

					<description><![CDATA[Math is not easy, but we can learn by practicing more in order to let it become a natural skill. What I mean is to train yourself in order to handle higher level math. My strategy is to do more math worksheets in free time, and go over the problem with the answer to improve myself. I usually get the free math worksheets via Beestar. It gives you different levels of math worksheets, which I can always challenge myself.]]></description>
			<content:encoded><![CDATA[<p>Math is not easy, but we can learn by practicing more in order to let it become a natural skill. What I mean is to train yourself in order to handle higher level math. My strategy is to do more math worksheets in free time, and go over the problem with the answer to improve myself. I usually get the free math worksheets via Beestar. It gives you different levels of math worksheets, which I can always challenge myself.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Michelle		</title>
		<link>https://researchparent.com/third-grade-minimalist-math-curriculum/#comment-118162</link>

		<dc:creator><![CDATA[Michelle]]></dc:creator>
		<pubDate>Fri, 02 Oct 2020 07:11:20 +0000</pubDate>
		<guid isPermaLink="false">https://researchparent.com/?p=19654#comment-118162</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://researchparent.com/third-grade-minimalist-math-curriculum/#comment-117765&quot;&gt;Vanessa Washburn&lt;/a&gt;.

Yes! I have 5th and 6th grade created for my kids, but I do not have solution keys made yet, so it will be awhile before I share them on my blog. If you would like the actual problems though, please send me an email at researchparent@researchparent.com and I will send you the file!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://researchparent.com/third-grade-minimalist-math-curriculum/#comment-117765">Vanessa Washburn</a>.</p>
<p>Yes! I have 5th and 6th grade created for my kids, but I do not have solution keys made yet, so it will be awhile before I share them on my blog. If you would like the actual problems though, please send me an email at <a href="mailto:researchparent@researchparent.com">researchparent@researchparent.com</a> and I will send you the file!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Vanessa Washburn		</title>
		<link>https://researchparent.com/third-grade-minimalist-math-curriculum/#comment-117765</link>

		<dc:creator><![CDATA[Vanessa Washburn]]></dc:creator>
		<pubDate>Tue, 29 Sep 2020 20:58:41 +0000</pubDate>
		<guid isPermaLink="false">https://researchparent.com/?p=19654#comment-117765</guid>

					<description><![CDATA[These really are amazing. Thank you! Will you continue with 5th grade?]]></description>
			<content:encoded><![CDATA[<p>These really are amazing. Thank you! Will you continue with 5th grade?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Brooke		</title>
		<link>https://researchparent.com/third-grade-minimalist-math-curriculum/#comment-113036</link>

		<dc:creator><![CDATA[Brooke]]></dc:creator>
		<pubDate>Tue, 18 Aug 2020 00:27:33 +0000</pubDate>
		<guid isPermaLink="false">https://researchparent.com/?p=19654#comment-113036</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://researchparent.com/third-grade-minimalist-math-curriculum/#comment-112938&quot;&gt;Michelle&lt;/a&gt;.

Yay!!! Thank you, Michelle!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://researchparent.com/third-grade-minimalist-math-curriculum/#comment-112938">Michelle</a>.</p>
<p>Yay!!! Thank you, Michelle!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Michelle		</title>
		<link>https://researchparent.com/third-grade-minimalist-math-curriculum/#comment-112938</link>

		<dc:creator><![CDATA[Michelle]]></dc:creator>
		<pubDate>Mon, 17 Aug 2020 04:52:44 +0000</pubDate>
		<guid isPermaLink="false">https://researchparent.com/?p=19654#comment-112938</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://researchparent.com/third-grade-minimalist-math-curriculum/#comment-112620&quot;&gt;Brooke&lt;/a&gt;.

Hi Brooke! I just posted my fourth grade curriculum: https://researchparent.com/fourth-grade-minimalist-math-curriculum/ Enjoy! :)]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://researchparent.com/third-grade-minimalist-math-curriculum/#comment-112620">Brooke</a>.</p>
<p>Hi Brooke! I just posted my fourth grade curriculum: <a href="https://researchparent.com/fourth-grade-minimalist-math-curriculum/" rel="ugc">https://researchparent.com/fourth-grade-minimalist-math-curriculum/</a> Enjoy! :)</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Brooke		</title>
		<link>https://researchparent.com/third-grade-minimalist-math-curriculum/#comment-112620</link>

		<dc:creator><![CDATA[Brooke]]></dc:creator>
		<pubDate>Fri, 14 Aug 2020 05:33:41 +0000</pubDate>
		<guid isPermaLink="false">https://researchparent.com/?p=19654#comment-112620</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://researchparent.com/third-grade-minimalist-math-curriculum/#comment-112539&quot;&gt;Michelle&lt;/a&gt;.

Yay! That&#039;s amazing news, thank you!! I&#039;m homeschooling my 2nd and 4th grade daughters this year. We did the first sheets for grades 2 and 3 today and they were super helpful to see where their understanding is strong, and where they clearly need more support. Thank you again for sharing these!!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://researchparent.com/third-grade-minimalist-math-curriculum/#comment-112539">Michelle</a>.</p>
<p>Yay! That&#8217;s amazing news, thank you!! I&#8217;m homeschooling my 2nd and 4th grade daughters this year. We did the first sheets for grades 2 and 3 today and they were super helpful to see where their understanding is strong, and where they clearly need more support. Thank you again for sharing these!!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Michelle		</title>
		<link>https://researchparent.com/third-grade-minimalist-math-curriculum/#comment-112539</link>

		<dc:creator><![CDATA[Michelle]]></dc:creator>
		<pubDate>Thu, 13 Aug 2020 19:22:50 +0000</pubDate>
		<guid isPermaLink="false">https://researchparent.com/?p=19654#comment-112539</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://researchparent.com/third-grade-minimalist-math-curriculum/#comment-112254&quot;&gt;Brooke&lt;/a&gt;.

Yes, I do! I&#039;m hoping to get 4th grade posted this weekend. I&#039;m so glad they are helpful! :)]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://researchparent.com/third-grade-minimalist-math-curriculum/#comment-112254">Brooke</a>.</p>
<p>Yes, I do! I&#8217;m hoping to get 4th grade posted this weekend. I&#8217;m so glad they are helpful! :)</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Object Caching 29/51 objects using APC
Page Caching using Disk: Enhanced 

Served from: researchparent.com @ 2026-08-12 21:43:58 by W3 Total Cache
-->