<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: United States of America Toothpick Map	</title>
	<atom:link href="https://researchparent.com/united-states-of-america-toothpick-map/feed/" rel="self" type="application/rss+xml" />
	<link>https://researchparent.com/united-states-of-america-toothpick-map/</link>
	<description>Educational Learning Materials for Parents and Teachers</description>
	<lastBuildDate>Fri, 07 Oct 2022 13:00:37 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: Interesting Facts about Louisiana - 3 Boys and a Dog		</title>
		<link>https://researchparent.com/united-states-of-america-toothpick-map/#comment-221164</link>

		<dc:creator><![CDATA[Interesting Facts about Louisiana - 3 Boys and a Dog]]></dc:creator>
		<pubDate>Fri, 07 Oct 2022 13:00:37 +0000</pubDate>
		<guid isPermaLink="false">https://researchparent.com/?p=10700#comment-221164</guid>

					<description><![CDATA[[&#8230;] this United States toothpick map with your [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] this United States toothpick map with your [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Michelle		</title>
		<link>https://researchparent.com/united-states-of-america-toothpick-map/#comment-219714</link>

		<dc:creator><![CDATA[Michelle]]></dc:creator>
		<pubDate>Tue, 20 Sep 2022 02:51:27 +0000</pubDate>
		<guid isPermaLink="false">https://researchparent.com/?p=10700#comment-219714</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://researchparent.com/united-states-of-america-toothpick-map/#comment-219566&quot;&gt;FABIA&lt;/a&gt;.

I am so glad you can use my resource!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://researchparent.com/united-states-of-america-toothpick-map/#comment-219566">FABIA</a>.</p>
<p>I am so glad you can use my resource!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: FABIA		</title>
		<link>https://researchparent.com/united-states-of-america-toothpick-map/#comment-219566</link>

		<dc:creator><![CDATA[FABIA]]></dc:creator>
		<pubDate>Sun, 18 Sep 2022 17:20:23 +0000</pubDate>
		<guid isPermaLink="false">https://researchparent.com/?p=10700#comment-219566</guid>

					<description><![CDATA[This is simply awesome. The joy welled up inside my heart this Sunday afternoon when when i saw this resource. Tomorrow is gonna be a good day as I teach this lesson. Thank you sooo much. My students will love this.]]></description>
			<content:encoded><![CDATA[<p>This is simply awesome. The joy welled up inside my heart this Sunday afternoon when when i saw this resource. Tomorrow is gonna be a good day as I teach this lesson. Thank you sooo much. My students will love this.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Michelle		</title>
		<link>https://researchparent.com/united-states-of-america-toothpick-map/#comment-146528</link>

		<dc:creator><![CDATA[Michelle]]></dc:creator>
		<pubDate>Mon, 22 Feb 2021 03:49:36 +0000</pubDate>
		<guid isPermaLink="false">https://researchparent.com/?p=10700#comment-146528</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://researchparent.com/united-states-of-america-toothpick-map/#comment-146432&quot;&gt;Susan&lt;/a&gt;.

They are not editable, I&#039;m sorry! That is a great idea though! I will likely not have time to make updated labels until the summer, but I would love to make that an option.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://researchparent.com/united-states-of-america-toothpick-map/#comment-146432">Susan</a>.</p>
<p>They are not editable, I&#8217;m sorry! That is a great idea though! I will likely not have time to make updated labels until the summer, but I would love to make that an option.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Susan		</title>
		<link>https://researchparent.com/united-states-of-america-toothpick-map/#comment-146432</link>

		<dc:creator><![CDATA[Susan]]></dc:creator>
		<pubDate>Sun, 21 Feb 2021 13:50:19 +0000</pubDate>
		<guid isPermaLink="false">https://researchparent.com/?p=10700#comment-146432</guid>

					<description><![CDATA[Are the labels editable? We are learning al the states and their capitals. Would like to have state/capital on flag vs the state flag and state name. Thanks.]]></description>
			<content:encoded><![CDATA[<p>Are the labels editable? We are learning al the states and their capitals. Would like to have state/capital on flag vs the state flag and state name. Thanks.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Michelle		</title>
		<link>https://researchparent.com/united-states-of-america-toothpick-map/#comment-121326</link>

		<dc:creator><![CDATA[Michelle]]></dc:creator>
		<pubDate>Fri, 06 Nov 2020 04:03:08 +0000</pubDate>
		<guid isPermaLink="false">https://researchparent.com/?p=10700#comment-121326</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://researchparent.com/united-states-of-america-toothpick-map/#comment-121026&quot;&gt;Marla&lt;/a&gt;.

Thank you so much, Marla! I appreciate your kind words.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://researchparent.com/united-states-of-america-toothpick-map/#comment-121026">Marla</a>.</p>
<p>Thank you so much, Marla! I appreciate your kind words.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Marla		</title>
		<link>https://researchparent.com/united-states-of-america-toothpick-map/#comment-121026</link>

		<dc:creator><![CDATA[Marla]]></dc:creator>
		<pubDate>Tue, 03 Nov 2020 02:51:48 +0000</pubDate>
		<guid isPermaLink="false">https://researchparent.com/?p=10700#comment-121026</guid>

					<description><![CDATA[For lack of better words - so awesome! Thank you! This whole site is gem! I really appreciate you sharing these wonderful works with us.]]></description>
			<content:encoded><![CDATA[<p>For lack of better words &#8211; so awesome! Thank you! This whole site is gem! I really appreciate you sharing these wonderful works with us.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Michelle		</title>
		<link>https://researchparent.com/united-states-of-america-toothpick-map/#comment-87400</link>

		<dc:creator><![CDATA[Michelle]]></dc:creator>
		<pubDate>Sun, 26 Aug 2018 00:30:21 +0000</pubDate>
		<guid isPermaLink="false">https://researchparent.com/?p=10700#comment-87400</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://researchparent.com/united-states-of-america-toothpick-map/#comment-87396&quot;&gt;Megan&lt;/a&gt;.

I&#039;m so glad you are able to use it! :)]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://researchparent.com/united-states-of-america-toothpick-map/#comment-87396">Megan</a>.</p>
<p>I&#8217;m so glad you are able to use it! :)</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Megan		</title>
		<link>https://researchparent.com/united-states-of-america-toothpick-map/#comment-87396</link>

		<dc:creator><![CDATA[Megan]]></dc:creator>
		<pubDate>Sat, 25 Aug 2018 19:53:48 +0000</pubDate>
		<guid isPermaLink="false">https://researchparent.com/?p=10700#comment-87396</guid>

					<description><![CDATA[Thank you so much!!!  This is just what I was looking for!]]></description>
			<content:encoded><![CDATA[<p>Thank you so much!!!  This is just what I was looking for!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Michelle		</title>
		<link>https://researchparent.com/united-states-of-america-toothpick-map/#comment-84977</link>

		<dc:creator><![CDATA[Michelle]]></dc:creator>
		<pubDate>Sat, 26 May 2018 00:59:39 +0000</pubDate>
		<guid isPermaLink="false">https://researchparent.com/?p=10700#comment-84977</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://researchparent.com/united-states-of-america-toothpick-map/#comment-84959&quot;&gt;Erika&lt;/a&gt;.

I&#039;m so glad you like it! I&#039;m planning to do it with countries on each continent as well when my kids start learning geography outside the United States. I hope your daughter enjoys it!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://researchparent.com/united-states-of-america-toothpick-map/#comment-84959">Erika</a>.</p>
<p>I&#8217;m so glad you like it! I&#8217;m planning to do it with countries on each continent as well when my kids start learning geography outside the United States. I hope your daughter enjoys it!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Object Caching 30/60 objects using APC
Page Caching using Disk: Enhanced 

Served from: researchparent.com @ 2026-06-24 17:00:09 by W3 Total Cache
-->