<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments for ResearchParent.com	</title>
	<atom:link href="https://researchparent.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://researchparent.com/</link>
	<description>Educational Learning Materials for Parents and Teachers</description>
	<lastBuildDate>Sat, 23 May 2026 01:02:38 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		Comment on 6th Grade Minimalist Math Curriculum by Michelle		</title>
		<link>https://researchparent.com/6th-grade-minimalist-math-curriculum/#comment-309081</link>

		<dc:creator><![CDATA[Michelle]]></dc:creator>
		<pubDate>Sat, 23 May 2026 01:02:38 +0000</pubDate>
		<guid isPermaLink="false">https://researchparent.com/?p=23665#comment-309081</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://researchparent.com/6th-grade-minimalist-math-curriculum/#comment-308701&quot;&gt;Ashley&lt;/a&gt;.

That makes me so happy to hear, Ashley! <img src="https://s.w.org/images/core/emoji/17.0.2/72x72/1f60a.png" alt="😊" class="wp-smiley" style="height: 1em; max-height: 1em;" /> I&#039;m glad the products I created are helpful to you. The more we can make learning just a natural, non-stressful part of our already full lives, the more likely kids are to see themselves as lifelong learners. I&#039;m glad to have helped ease some of the tension in your home so you have more time to enjoy your homeschooling life together. My oldest is going into 11th grade and it really does go too fast!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://researchparent.com/6th-grade-minimalist-math-curriculum/#comment-308701">Ashley</a>.</p>
<p>That makes me so happy to hear, Ashley! 😊 I&#8217;m glad the products I created are helpful to you. The more we can make learning just a natural, non-stressful part of our already full lives, the more likely kids are to see themselves as lifelong learners. I&#8217;m glad to have helped ease some of the tension in your home so you have more time to enjoy your homeschooling life together. My oldest is going into 11th grade and it really does go too fast!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Mathematics Activities for Kids by Michelle		</title>
		<link>https://researchparent.com/learn/mathematics/#comment-309080</link>

		<dc:creator><![CDATA[Michelle]]></dc:creator>
		<pubDate>Sat, 23 May 2026 00:58:39 +0000</pubDate>
		<guid isPermaLink="false">https://researchparent.com/?page_id=3677#comment-309080</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://researchparent.com/learn/mathematics/#comment-308762&quot;&gt;Image V2&lt;/a&gt;.

Absolutely! The more positive memories we can help our kids have related to math, the less likely they are to be &quot;people who hate math.&quot; The more they see themselves as someone who enjoys math, the more potential they have to grow in their math skills regardless of their current abilities. <img src="https://s.w.org/images/core/emoji/17.0.2/72x72/1f60a.png" alt="😊" class="wp-smiley" style="height: 1em; max-height: 1em;" />]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://researchparent.com/learn/mathematics/#comment-308762">Image V2</a>.</p>
<p>Absolutely! The more positive memories we can help our kids have related to math, the less likely they are to be &#8220;people who hate math.&#8221; The more they see themselves as someone who enjoys math, the more potential they have to grow in their math skills regardless of their current abilities. 😊</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Mathematics Activities for Kids by Image V2		</title>
		<link>https://researchparent.com/learn/mathematics/#comment-308762</link>

		<dc:creator><![CDATA[Image V2]]></dc:creator>
		<pubDate>Wed, 20 May 2026 06:54:40 +0000</pubDate>
		<guid isPermaLink="false">https://researchparent.com/?page_id=3677#comment-308762</guid>

					<description><![CDATA[I love how you tie math to childhood memories, like playing gin rummy and cribbage shaping addition skills. Reading about your detective-like puzzles brings back my own years solving logic grids with family. My kid enjoys those same number games you mention in the homeschool crate system.]]></description>
			<content:encoded><![CDATA[<p>I love how you tie math to childhood memories, like playing gin rummy and cribbage shaping addition skills. Reading about your detective-like puzzles brings back my own years solving logic grids with family. My kid enjoys those same number games you mention in the homeschool crate system.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on 6th Grade Minimalist Math Curriculum by Ashley		</title>
		<link>https://researchparent.com/6th-grade-minimalist-math-curriculum/#comment-308701</link>

		<dc:creator><![CDATA[Ashley]]></dc:creator>
		<pubDate>Wed, 20 May 2026 03:17:43 +0000</pubDate>
		<guid isPermaLink="false">https://researchparent.com/?p=23665#comment-308701</guid>

					<description><![CDATA[I wanted to share a huge thank you and gratitude for your math curriculum. I brought my 12 year old home this past August to start homeschooling for a variety of reasons. We tried so many different types of maths this past year... probably around half a dozen. I tried placing her in different levels ,t thought maybe she needed more review, or at times she would feel &quot;dumb&quot; if she thought she wasn&#039;t doing her assumed &quot;level&quot;, etc. It was really becoming a constant stressor and though we are new to homeschooling I was feeling rather hopeless. She is naturally quick and bright but struggles with focus and becomes easily overwhelmed.

We have been using your minimalist math for a few weeks and it is a breath of fresh air for us. Math is no longer this black cloud hanging over homeschool. Her younger sister joined us from public school to homeschool after Christmas and I&#039;ve also put her on minimalist math this past week. I was beginning to have different but equally bothersome struggles with sister. We do the one lesson a week, a math equation crossword puzzle, and a couple of other math fact, quick drill type things for the week. We run a very &quot;minimalist&quot; simple homeschool in general and home life so this has just been perfect for us. 

We also use the minimalist grammar too. Thank you so much for your products and being a blessing to our family. Your products are brilliant, unique, and you deserve all the recognition.]]></description>
			<content:encoded><![CDATA[<p>I wanted to share a huge thank you and gratitude for your math curriculum. I brought my 12 year old home this past August to start homeschooling for a variety of reasons. We tried so many different types of maths this past year&#8230; probably around half a dozen. I tried placing her in different levels ,t thought maybe she needed more review, or at times she would feel &#8220;dumb&#8221; if she thought she wasn&#8217;t doing her assumed &#8220;level&#8221;, etc. It was really becoming a constant stressor and though we are new to homeschooling I was feeling rather hopeless. She is naturally quick and bright but struggles with focus and becomes easily overwhelmed.</p>
<p>We have been using your minimalist math for a few weeks and it is a breath of fresh air for us. Math is no longer this black cloud hanging over homeschool. Her younger sister joined us from public school to homeschool after Christmas and I&#8217;ve also put her on minimalist math this past week. I was beginning to have different but equally bothersome struggles with sister. We do the one lesson a week, a math equation crossword puzzle, and a couple of other math fact, quick drill type things for the week. We run a very &#8220;minimalist&#8221; simple homeschool in general and home life so this has just been perfect for us. </p>
<p>We also use the minimalist grammar too. Thank you so much for your products and being a blessing to our family. Your products are brilliant, unique, and you deserve all the recognition.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Homemade Bow and Arrows by 99RP Resmi		</title>
		<link>https://researchparent.com/homemade-bow-and-arrows/#comment-308562</link>

		<dc:creator><![CDATA[99RP Resmi]]></dc:creator>
		<pubDate>Mon, 18 May 2026 12:58:12 +0000</pubDate>
		<guid isPermaLink="false">https://researchparent.com/?p=10050#comment-308562</guid>

					<description><![CDATA[I absolutely loved this post! The detailed instructions and tips for making homemade bows and arrows are super helpful. I can’t wait to try this project with my kids. Thank you for sharing such a fun and creative idea!]]></description>
			<content:encoded><![CDATA[<p>I absolutely loved this post! The detailed instructions and tips for making homemade bows and arrows are super helpful. I can’t wait to try this project with my kids. Thank you for sharing such a fun and creative idea!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Animal Adventures: RPG Starter Set by geometry dash		</title>
		<link>https://researchparent.com/animal-adventures-rpg-starter-set/#comment-308004</link>

		<dc:creator><![CDATA[geometry dash]]></dc:creator>
		<pubDate>Mon, 11 May 2026 07:52:57 +0000</pubDate>
		<guid isPermaLink="false">https://researchparent.com/?p=26471#comment-308004</guid>

					<description><![CDATA[Yes! I recently realized that it’s the only cooperative game our family owns that is both a) meant for older kids and b) good for our whole family of 6. We also love Forbidden Island, but that’s just 5 players. I’m going to have to look for others!]]></description>
			<content:encoded><![CDATA[<p>Yes! I recently realized that it’s the only cooperative game our family owns that is both a) meant for older kids and b) good for our whole family of 6. We also love Forbidden Island, but that’s just 5 players. I’m going to have to look for others!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Montessori Activities for Kids by idols of ash		</title>
		<link>https://researchparent.com/learn/montessori-learning/#comment-307655</link>

		<dc:creator><![CDATA[idols of ash]]></dc:creator>
		<pubDate>Tue, 05 May 2026 07:50:17 +0000</pubDate>
		<guid isPermaLink="false">https://researchparent.com/?page_id=3675#comment-307655</guid>

					<description><![CDATA[I loved how you broke down Montessori principles! It’s refreshing to see practical tips that can truly reshape learning.]]></description>
			<content:encoded><![CDATA[<p>I loved how you broke down Montessori principles! It’s refreshing to see practical tips that can truly reshape learning.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Homemade Treasure Map Game by Geometry dash		</title>
		<link>https://researchparent.com/homemade-treasure-map-game/#comment-307363</link>

		<dc:creator><![CDATA[Geometry dash]]></dc:creator>
		<pubDate>Tue, 28 Apr 2026 06:55:36 +0000</pubDate>
		<guid isPermaLink="false">https://researchparent.com/?p=3383#comment-307363</guid>

					<description><![CDATA[This homemade treasure map game looks like such a fun activity for family game night! I love the idea of involving kids in the map-making process, and I can&#039;t wait to try it out with my little ones. Thanks for the detailed instructions!]]></description>
			<content:encoded><![CDATA[<p>This homemade treasure map game looks like such a fun activity for family game night! I love the idea of involving kids in the map-making process, and I can&#8217;t wait to try it out with my little ones. Thanks for the detailed instructions!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Mathematics Activities for Kids by Michelle		</title>
		<link>https://researchparent.com/learn/mathematics/#comment-307197</link>

		<dc:creator><![CDATA[Michelle]]></dc:creator>
		<pubDate>Thu, 23 Apr 2026 19:23:08 +0000</pubDate>
		<guid isPermaLink="false">https://researchparent.com/?page_id=3677#comment-307197</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://researchparent.com/learn/mathematics/#comment-306666&quot;&gt;kristi&lt;/a&gt;.

Hi Kristi! Once kids are older, if parents need help understanding how to do the problems beyond what is in the answer key, I&#039;ve been recommending &lt;a href=&quot;https://amzn.to/41NnNZt&quot; rel=&quot;nofollow ugc&quot;&gt;Everything You Need to Ace Math in One Big Fat Notebook&lt;/a&gt; which is less than $10 on Amazon. However, it&#039;s important to me that my kids don&#039;t think of math as a list of procedures to memorize, so we just look at each problem one at a time and I help them solve them using as much or as little assistance as needed. I want the problems to make sense to them, but I would rather them make connections on their own as much as possible rather than me tell them the answers so we don&#039;t do typical math &quot;lessons.&quot; I hope that&#039;s helpful!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://researchparent.com/learn/mathematics/#comment-306666">kristi</a>.</p>
<p>Hi Kristi! Once kids are older, if parents need help understanding how to do the problems beyond what is in the answer key, I&#8217;ve been recommending <a href="https://amzn.to/41NnNZt" rel="nofollow ugc">Everything You Need to Ace Math in One Big Fat Notebook</a> which is less than $10 on Amazon. However, it&#8217;s important to me that my kids don&#8217;t think of math as a list of procedures to memorize, so we just look at each problem one at a time and I help them solve them using as much or as little assistance as needed. I want the problems to make sense to them, but I would rather them make connections on their own as much as possible rather than me tell them the answers so we don&#8217;t do typical math &#8220;lessons.&#8221; I hope that&#8217;s helpful!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Mathematics Activities for Kids by kristi		</title>
		<link>https://researchparent.com/learn/mathematics/#comment-306666</link>

		<dc:creator><![CDATA[kristi]]></dc:creator>
		<pubDate>Tue, 14 Apr 2026 17:33:50 +0000</pubDate>
		<guid isPermaLink="false">https://researchparent.com/?page_id=3677#comment-306666</guid>

					<description><![CDATA[I have been using your free math curriculum with me 1st grader and we are liking it a lot. But I am wondering if you have any resources for how to explain the concepts on the worksheets? I like the simplicity but I feel like we are missing understanding just by doing the problems on the page with no specific explanation.]]></description>
			<content:encoded><![CDATA[<p>I have been using your free math curriculum with me 1st grader and we are liking it a lot. But I am wondering if you have any resources for how to explain the concepts on the worksheets? I like the simplicity but I feel like we are missing understanding just by doing the problems on the page with no specific explanation.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Object Caching 31/124 objects using APC
Page Caching using Disk: Enhanced 

Served from: researchparent.com @ 2026-06-04 01:20:44 by W3 Total Cache
-->